Index of /CTAN/macros/latex2e/contrib/datatool/datatool-user-examples/


../
datatool-user-example001.pdf                       25-Apr-2025 21:03     28K
datatool-user-example001.png                       25-Apr-2025 21:03    2049
datatool-user-example001.tex                       25-Apr-2025 21:03     571
datatool-user-example002.pdf                       25-Apr-2025 21:03     12K
datatool-user-example002.png                       25-Apr-2025 21:03    1847
datatool-user-example002.tex                       25-Apr-2025 21:03     795
datatool-user-example003.pdf                       25-Apr-2025 21:03     43K
datatool-user-example003.png                       25-Apr-2025 21:03    1462
datatool-user-example003.tex                       25-Apr-2025 21:03     528
datatool-user-example004.pdf                       25-Apr-2025 21:03     39K
datatool-user-example004.png                       25-Apr-2025 21:03    1423
datatool-user-example004.tex                       25-Apr-2025 21:03     504
datatool-user-example005.pdf                       25-Apr-2025 21:03     63K
datatool-user-example005.png                       25-Apr-2025 21:03    4089
datatool-user-example005.tex                       25-Apr-2025 21:03    1149
datatool-user-example006.pdf                       25-Apr-2025 21:03     25K
datatool-user-example006.png                       25-Apr-2025 21:03    7788
datatool-user-example006.tex                       25-Apr-2025 21:03    1233
datatool-user-example007.pdf                       25-Apr-2025 21:03     46K
datatool-user-example007.png                       25-Apr-2025 21:03    1755
datatool-user-example007.tex                       25-Apr-2025 21:03     744
datatool-user-example008.pdf                       25-Apr-2025 21:03     13K
datatool-user-example008.png                       25-Apr-2025 21:03    1640
datatool-user-example008.tex                       25-Apr-2025 21:03     456
datatool-user-example009.pdf                       25-Apr-2025 21:03     16K
datatool-user-example009.png                       25-Apr-2025 21:03    1659
datatool-user-example009.tex                       25-Apr-2025 21:03     515
datatool-user-example010.pdf                       25-Apr-2025 21:03     19K
datatool-user-example010.png                       25-Apr-2025 21:03    3797
datatool-user-example010.tex                       25-Apr-2025 21:03    1355
datatool-user-example011.pdf                       25-Apr-2025 21:03     11K
datatool-user-example011.png                       25-Apr-2025 21:03    1164
datatool-user-example011.tex                       25-Apr-2025 21:03     908
datatool-user-example012.pdf                       25-Apr-2025 21:03     22K
datatool-user-example012.png                       25-Apr-2025 21:03    5692
datatool-user-example012.tex                       25-Apr-2025 21:03    2171
datatool-user-example013.pdf                       25-Apr-2025 21:03     12K
datatool-user-example013.png                       25-Apr-2025 21:03    2150
datatool-user-example013.tex                       25-Apr-2025 21:03     740
datatool-user-example014.pdf                       25-Apr-2025 21:03     11K
datatool-user-example014.png                       25-Apr-2025 21:03    1333
datatool-user-example014.tex                       25-Apr-2025 21:03     570
datatool-user-example015.pdf                       25-Apr-2025 21:03     23K
datatool-user-example015.png                       25-Apr-2025 21:03    2342
datatool-user-example015.tex                       25-Apr-2025 21:03     864
datatool-user-example016.pdf                       25-Apr-2025 21:03     15K
datatool-user-example016.png                       25-Apr-2025 21:03    1864
datatool-user-example016.tex                       25-Apr-2025 21:03     637
datatool-user-example017.pdf                       25-Apr-2025 21:03     15K
datatool-user-example017.png                       25-Apr-2025 21:03    1666
datatool-user-example017.tex                       25-Apr-2025 21:03     469
datatool-user-example018.pdf                       25-Apr-2025 21:03     16K
datatool-user-example018.png                       25-Apr-2025 21:03    1896
datatool-user-example018.tex                       25-Apr-2025 21:03     601
datatool-user-example019.pdf                       25-Apr-2025 21:03     12K
datatool-user-example019.png                       25-Apr-2025 21:03    1852
datatool-user-example019.tex                       25-Apr-2025 21:03     683
datatool-user-example020.pdf                       25-Apr-2025 21:03     21K
datatool-user-example020.png                       25-Apr-2025 21:03    3437
datatool-user-example020.tex                       25-Apr-2025 21:03    1031
datatool-user-example021.pdf                       25-Apr-2025 21:03     12K
datatool-user-example021.png                       25-Apr-2025 21:03    1647
datatool-user-example021.tex                       25-Apr-2025 21:03     424
datatool-user-example022.pdf                       25-Apr-2025 21:03     12K
datatool-user-example022.png                       25-Apr-2025 21:03    1647
datatool-user-example022.tex                       25-Apr-2025 21:03     427
datatool-user-example023.pdf                       25-Apr-2025 21:03     14K
datatool-user-example023.png                       25-Apr-2025 21:03    2432
datatool-user-example023.tex                       25-Apr-2025 21:03     771
datatool-user-example024.pdf                       25-Apr-2025 21:03     15K
datatool-user-example024.png                       25-Apr-2025 21:03    5535
datatool-user-example024.tex                       25-Apr-2025 21:03    1202
datatool-user-example025.pdf                       25-Apr-2025 21:03     16K
datatool-user-example025.png                       25-Apr-2025 21:03    5495
datatool-user-example025.tex                       25-Apr-2025 21:03    1184
datatool-user-example026.pdf                       25-Apr-2025 21:03     16K
datatool-user-example026.png                       25-Apr-2025 21:03    4961
datatool-user-example026.tex                       25-Apr-2025 21:03    1082
datatool-user-example027.pdf                       25-Apr-2025 21:03     23K
datatool-user-example027.png                       25-Apr-2025 21:03    2946
datatool-user-example027.tex                       25-Apr-2025 21:03     815
datatool-user-example028.pdf                       25-Apr-2025 21:03     36K
datatool-user-example028.png                       25-Apr-2025 21:03    2733
datatool-user-example028.tex                       25-Apr-2025 21:03     743
datatool-user-example029.pdf                       25-Apr-2025 21:03     21K
datatool-user-example029.png                       25-Apr-2025 21:03    5417
datatool-user-example029.tex                       25-Apr-2025 21:03    1003
datatool-user-example030.pdf                       25-Apr-2025 21:03    8977
datatool-user-example030.png                       25-Apr-2025 21:03    5792
datatool-user-example030.tex                       25-Apr-2025 21:03    1000
datatool-user-example031.pdf                       25-Apr-2025 21:03     22K
datatool-user-example031.png                       25-Apr-2025 21:03     12K
datatool-user-example031.tex                       25-Apr-2025 21:03     997
datatool-user-example032.pdf                       25-Apr-2025 21:03     22K
datatool-user-example032.png                       25-Apr-2025 21:03     12K
datatool-user-example032.tex                       25-Apr-2025 21:03    1012
datatool-user-example033.pdf                       25-Apr-2025 21:03     14K
datatool-user-example033.png                       25-Apr-2025 21:03    5009
datatool-user-example033.tex                       25-Apr-2025 21:03     973
datatool-user-example034.pdf                       25-Apr-2025 21:03     17K
datatool-user-example034.png                       25-Apr-2025 21:03    3666
datatool-user-example034.tex                       25-Apr-2025 21:03    1186
datatool-user-example035.pdf                       25-Apr-2025 21:03     22K
datatool-user-example035.png                       25-Apr-2025 21:03    3895
datatool-user-example035.tex                       25-Apr-2025 21:03     902
datatool-user-example036.pdf                       25-Apr-2025 21:03     15K
datatool-user-example036.png                       25-Apr-2025 21:03    5197
datatool-user-example036.tex                       25-Apr-2025 21:03    1279
datatool-user-example037.pdf                       25-Apr-2025 21:03     43K
datatool-user-example037.png                       25-Apr-2025 21:03     19K
datatool-user-example037.tex                       25-Apr-2025 21:03    2632
datatool-user-example038.pdf                       25-Apr-2025 21:03     41K
datatool-user-example038.png                       25-Apr-2025 21:03     20K
datatool-user-example038.tex                       25-Apr-2025 21:03    2629
datatool-user-example039.pdf                       25-Apr-2025 21:03     43K
datatool-user-example039.png                       25-Apr-2025 21:03     20K
datatool-user-example039.tex                       25-Apr-2025 21:03    2626
datatool-user-example040.pdf                       25-Apr-2025 21:03     43K
datatool-user-example040.png                       25-Apr-2025 21:03     18K
datatool-user-example040.tex                       25-Apr-2025 21:03    2642
datatool-user-example041.pdf                       25-Apr-2025 21:03     28K
datatool-user-example041.png                       25-Apr-2025 21:03    7761
datatool-user-example041.tex                       25-Apr-2025 21:03    1243
datatool-user-example042.pdf                       25-Apr-2025 21:03    9130
datatool-user-example042.png                       25-Apr-2025 21:03    8809
datatool-user-example042.tex                       25-Apr-2025 21:03    1352
datatool-user-example043.pdf                       25-Apr-2025 21:03    7073
datatool-user-example043.png                       25-Apr-2025 21:03    5750
datatool-user-example043.tex                       25-Apr-2025 21:03    1333
datatool-user-example044.pdf                       25-Apr-2025 21:03    6794
datatool-user-example044.png                       25-Apr-2025 21:03    4356
datatool-user-example044.tex                       25-Apr-2025 21:03    1179
datatool-user-example045.pdf                       25-Apr-2025 21:03     15K
datatool-user-example045.png                       25-Apr-2025 21:03    5878
datatool-user-example045.tex                       25-Apr-2025 21:03    1357
datatool-user-example046.pdf                       25-Apr-2025 21:03     15K
datatool-user-example046.png                       25-Apr-2025 21:03    4288
datatool-user-example046.tex                       25-Apr-2025 21:03     996
datatool-user-example047.pdf                       25-Apr-2025 21:03     23K
datatool-user-example047.png                       25-Apr-2025 21:03    5263
datatool-user-example047.tex                       25-Apr-2025 21:03     781
datatool-user-example048.pdf                       25-Apr-2025 21:03     17K
datatool-user-example048.png                       25-Apr-2025 21:03    9937
datatool-user-example048.tex                       25-Apr-2025 21:03    1596
datatool-user-example049.pdf                       25-Apr-2025 21:03     12K
datatool-user-example049.png                       25-Apr-2025 21:03    1779
datatool-user-example049.tex                       25-Apr-2025 21:03     579
datatool-user-example050.pdf                       25-Apr-2025 21:03     21K
datatool-user-example050.png                       25-Apr-2025 21:03    2016
datatool-user-example050.tex                       25-Apr-2025 21:03     686
datatool-user-example051.pdf                       25-Apr-2025 21:03     13K
datatool-user-example051.png                       25-Apr-2025 21:03    2654
datatool-user-example051.tex                       25-Apr-2025 21:03     673
datatool-user-example052.pdf                       25-Apr-2025 21:03     25K
datatool-user-example052.png                       25-Apr-2025 21:03    4327
datatool-user-example052.tex                       25-Apr-2025 21:03     820
datatool-user-example053.pdf                       25-Apr-2025 21:03     23K
datatool-user-example053.png                       25-Apr-2025 21:03    3514
datatool-user-example053.tex                       25-Apr-2025 21:03     983
datatool-user-example054.pdf                       25-Apr-2025 21:03     13K
datatool-user-example054.png                       25-Apr-2025 21:03    2558
datatool-user-example054.tex                       25-Apr-2025 21:03     589
datatool-user-example055.pdf                       25-Apr-2025 21:03     13K
datatool-user-example055.png                       25-Apr-2025 21:03    2194
datatool-user-example055.tex                       25-Apr-2025 21:03     539
datatool-user-example056.pdf                       25-Apr-2025 21:03     14K
datatool-user-example056.png                       25-Apr-2025 21:03    2128
datatool-user-example056.tex                       25-Apr-2025 21:03     539
datatool-user-example057.pdf                       25-Apr-2025 21:03     18K
datatool-user-example057.png                       25-Apr-2025 21:03    4389
datatool-user-example057.tex                       25-Apr-2025 21:03    1058
datatool-user-example058.pdf                       25-Apr-2025 21:03     17K
datatool-user-example058.png                       25-Apr-2025 21:03    3910
datatool-user-example058.tex                       25-Apr-2025 21:03    1212
datatool-user-example059.pdf                       25-Apr-2025 21:03     15K
datatool-user-example059.png                       25-Apr-2025 21:03    4417
datatool-user-example059.tex                       25-Apr-2025 21:03     641
datatool-user-example060.pdf                       25-Apr-2025 21:03     15K
datatool-user-example060.png                       25-Apr-2025 21:03    4417
datatool-user-example060.tex                       25-Apr-2025 21:03     704
datatool-user-example061.pdf                       25-Apr-2025 21:03     15K
datatool-user-example061.png                       25-Apr-2025 21:03    4621
datatool-user-example061.tex                       25-Apr-2025 21:03     720
datatool-user-example062.pdf                       25-Apr-2025 21:03     11K
datatool-user-example062.png                       25-Apr-2025 21:03    1382
datatool-user-example062.tex                       25-Apr-2025 21:03     752
datatool-user-example063.pdf                       25-Apr-2025 21:03     22K
datatool-user-example063.png                       25-Apr-2025 21:03    2172
datatool-user-example063.tex                       25-Apr-2025 21:03     791
datatool-user-example064.pdf                       25-Apr-2025 21:03     20K
datatool-user-example064.png                       25-Apr-2025 21:03    1299
datatool-user-example064.tex                       25-Apr-2025 21:03     773
datatool-user-example065.pdf                       25-Apr-2025 21:03     29K
datatool-user-example065.png                       25-Apr-2025 21:03    3977
datatool-user-example065.tex                       25-Apr-2025 21:03    1030
datatool-user-example066.pdf                       25-Apr-2025 21:03     17K
datatool-user-example066.png                       25-Apr-2025 21:03    3304
datatool-user-example066.tex                       25-Apr-2025 21:03     744
datatool-user-example067.pdf                       25-Apr-2025 21:03     15K
datatool-user-example067.png                       25-Apr-2025 21:03    2656
datatool-user-example067.tex                       25-Apr-2025 21:03    1068
datatool-user-example068.pdf                       25-Apr-2025 21:03     17K
datatool-user-example068.png                       25-Apr-2025 21:03     10K
datatool-user-example068.tex                       25-Apr-2025 21:03    1332
datatool-user-example069.pdf                       25-Apr-2025 21:03     39K
datatool-user-example069.png                       25-Apr-2025 21:03     20K
datatool-user-example069.tex                       25-Apr-2025 21:03    2932
datatool-user-example070.pdf                       25-Apr-2025 21:03     29K
datatool-user-example070.png                       25-Apr-2025 21:03    3977
datatool-user-example070.tex                       25-Apr-2025 21:03    1602
datatool-user-example071.pdf                       25-Apr-2025 21:03     23K
datatool-user-example071.png                       25-Apr-2025 21:03    2501
datatool-user-example071.tex                       25-Apr-2025 21:03     729
datatool-user-example072.pdf                       25-Apr-2025 21:03     38K
datatool-user-example072.png                       25-Apr-2025 21:03     12K
datatool-user-example072.tex                       25-Apr-2025 21:03    2577
datatool-user-example073.pdf                       25-Apr-2025 21:03     27K
datatool-user-example073.png                       25-Apr-2025 21:03    8666
datatool-user-example073.tex                       25-Apr-2025 21:03    2574
datatool-user-example074.pdf                       25-Apr-2025 21:03     36K
datatool-user-example074.png                       25-Apr-2025 21:03    8672
datatool-user-example074.tex                       25-Apr-2025 21:03    2580
datatool-user-example075.pdf                       25-Apr-2025 21:03     35K
datatool-user-example075.png                       25-Apr-2025 21:03    7486
datatool-user-example075.tex                       25-Apr-2025 21:03    2796
datatool-user-example076.pdf                       25-Apr-2025 21:03     27K
datatool-user-example076.png                       25-Apr-2025 21:03    6408
datatool-user-example076.tex                       25-Apr-2025 21:03    1350
datatool-user-example077.pdf                       25-Apr-2025 21:03     28K
datatool-user-example077.png                       25-Apr-2025 21:03    7104
datatool-user-example077.tex                       25-Apr-2025 21:03    1466
datatool-user-example078.pdf                       25-Apr-2025 21:03     36K
datatool-user-example078.png                       25-Apr-2025 21:03    9774
datatool-user-example078.tex                       25-Apr-2025 21:03    3161
datatool-user-example079.pdf                       25-Apr-2025 21:03     34K
datatool-user-example079.png                       25-Apr-2025 21:03    2629
datatool-user-example079.tex                       25-Apr-2025 21:03    1293
datatool-user-example080.pdf                       25-Apr-2025 21:03     27K
datatool-user-example080.png                       25-Apr-2025 21:03    4634
datatool-user-example080.tex                       25-Apr-2025 21:03    2266
datatool-user-example081.pdf                       25-Apr-2025 21:03     27K
datatool-user-example081.png                       25-Apr-2025 21:03    4609
datatool-user-example081.tex                       25-Apr-2025 21:03    2321
datatool-user-example082.pdf                       25-Apr-2025 21:03     27K
datatool-user-example082.png                       25-Apr-2025 21:03    5415
datatool-user-example082.tex                       25-Apr-2025 21:03    1092
datatool-user-example083.pdf                       25-Apr-2025 21:03     28K
datatool-user-example083.png                       25-Apr-2025 21:03    4257
datatool-user-example083.tex                       25-Apr-2025 21:03    2647
datatool-user-example084.pdf                       25-Apr-2025 21:03     16K
datatool-user-example084.png                       25-Apr-2025 21:03    4814
datatool-user-example084.tex                       25-Apr-2025 21:03    1314
datatool-user-example085.pdf                       25-Apr-2025 21:03     16K
datatool-user-example085.png                       25-Apr-2025 21:03    2987
datatool-user-example085.tex                       25-Apr-2025 21:03    1958
datatool-user-example086.pdf                       25-Apr-2025 21:03     13K
datatool-user-example086.png                       25-Apr-2025 21:03    2589
datatool-user-example086.tex                       25-Apr-2025 21:03    2478
datatool-user-example087.pdf                       25-Apr-2025 21:03     27K
datatool-user-example087.png                       25-Apr-2025 21:03    6225
datatool-user-example087.tex                       25-Apr-2025 21:03    1216
datatool-user-example088.pdf                       25-Apr-2025 21:03     36K
datatool-user-example088.png                       25-Apr-2025 21:03    8673
datatool-user-example088.tex                       25-Apr-2025 21:03    2754
datatool-user-example089.pdf                       25-Apr-2025 21:03     27K
datatool-user-example089.png                       25-Apr-2025 21:03    5415
datatool-user-example089.tex                       25-Apr-2025 21:03    1149
datatool-user-example090.pdf                       25-Apr-2025 21:03     28K
datatool-user-example090.png                       25-Apr-2025 21:03    7104
datatool-user-example090.tex                       25-Apr-2025 21:03    1425
datatool-user-example091.pdf                       25-Apr-2025 21:03     29K
datatool-user-example091.png                       25-Apr-2025 21:03    9524
datatool-user-example091.tex                       25-Apr-2025 21:03    3082
datatool-user-example092.pdf                       25-Apr-2025 21:03     27K
datatool-user-example092.png                       25-Apr-2025 21:03    6225
datatool-user-example092.tex                       25-Apr-2025 21:03    1057
datatool-user-example093.pdf                       25-Apr-2025 21:03     15K
datatool-user-example093.png                       25-Apr-2025 21:03    2029
datatool-user-example093.tex                       25-Apr-2025 21:03    2264
datatool-user-example094.pdf                       25-Apr-2025 21:03     30K
datatool-user-example094.png                       25-Apr-2025 21:03     10K
datatool-user-example094.tex                       25-Apr-2025 21:03    1024
datatool-user-example095.pdf                       25-Apr-2025 21:03     30K
datatool-user-example095.png                       25-Apr-2025 21:03     11K
datatool-user-example095.tex                       25-Apr-2025 21:03    2418
datatool-user-example096.pdf                       25-Apr-2025 21:03     30K
datatool-user-example096.png                       25-Apr-2025 21:03     10K
datatool-user-example096.tex                       25-Apr-2025 21:03    2591
datatool-user-example097.pdf                       25-Apr-2025 21:03     26K
datatool-user-example097.png                       25-Apr-2025 21:03    7531
datatool-user-example097.tex                       25-Apr-2025 21:03    2627
datatool-user-example098.pdf                       25-Apr-2025 21:03     30K
datatool-user-example098.png                       25-Apr-2025 21:03    8284
datatool-user-example098.tex                       25-Apr-2025 21:03    1346
datatool-user-example099.pdf                       25-Apr-2025 21:03     30K
datatool-user-example099.png                       25-Apr-2025 21:03    8968
datatool-user-example099.tex                       25-Apr-2025 21:03    1091
datatool-user-example100.pdf                       25-Apr-2025 21:03     30K
datatool-user-example100.png                       25-Apr-2025 21:03    9038
datatool-user-example100.tex                       25-Apr-2025 21:03    1097
datatool-user-example101.pdf                       25-Apr-2025 21:03     30K
datatool-user-example101.png                       25-Apr-2025 21:03     19K
datatool-user-example101.tex                       25-Apr-2025 21:03    2789
datatool-user-example102.pdf                       25-Apr-2025 21:03     30K
datatool-user-example102.png                       25-Apr-2025 21:03    8794
datatool-user-example102.tex                       25-Apr-2025 21:03    1067
datatool-user-example103.pdf                       25-Apr-2025 21:03     30K
datatool-user-example103.png                       25-Apr-2025 21:03    9254
datatool-user-example103.tex                       25-Apr-2025 21:03     994
datatool-user-example104.pdf                       25-Apr-2025 21:03     30K
datatool-user-example104.png                       25-Apr-2025 21:03    9496
datatool-user-example104.tex                       25-Apr-2025 21:03    2388
datatool-user-example105.pdf                       25-Apr-2025 21:03     27K
datatool-user-example105.png                       25-Apr-2025 21:03    5780
datatool-user-example105.tex                       25-Apr-2025 21:03     812
datatool-user-example106.pdf                       25-Apr-2025 21:03     30K
datatool-user-example106.png                       25-Apr-2025 21:03    8968
datatool-user-example106.tex                       25-Apr-2025 21:03    1180
datatool-user-example107.pdf                       25-Apr-2025 21:03     19K
datatool-user-example107.png                       25-Apr-2025 21:03    1570
datatool-user-example107.tex                       25-Apr-2025 21:03     655
datatool-user-example108.pdf                       25-Apr-2025 21:03     19K
datatool-user-example108.png                       25-Apr-2025 21:03    1617
datatool-user-example108.tex                       25-Apr-2025 21:03     616
datatool-user-example109.pdf                       25-Apr-2025 21:03     28K
datatool-user-example109.png                       25-Apr-2025 21:03    1875
datatool-user-example109.tex                       25-Apr-2025 21:03     644
datatool-user-example110.pdf                       25-Apr-2025 21:03     28K
datatool-user-example110.png                       25-Apr-2025 21:03    1617
datatool-user-example110.tex                       25-Apr-2025 21:03     775
datatool-user-example111.pdf                       25-Apr-2025 21:03     10K
datatool-user-example111.png                       25-Apr-2025 21:03     732
datatool-user-example111.tex                       25-Apr-2025 21:03    1653
datatool-user-example112.pdf                       25-Apr-2025 21:03     20K
datatool-user-example112.png                       25-Apr-2025 21:03    2518
datatool-user-example112.tex                       25-Apr-2025 21:03     737
datatool-user-example113.pdf                       25-Apr-2025 21:03     30K
datatool-user-example113.png                       25-Apr-2025 21:03    3740
datatool-user-example113.tex                       25-Apr-2025 21:03     944
datatool-user-example114.pdf                       25-Apr-2025 21:03     11K
datatool-user-example114.png                       25-Apr-2025 21:03    2884
datatool-user-example114.tex                       25-Apr-2025 21:03     641
datatool-user-example115.pdf                       25-Apr-2025 21:03     11K
datatool-user-example115.png                       25-Apr-2025 21:03    2884
datatool-user-example115.tex                       25-Apr-2025 21:03     610
datatool-user-example116.pdf                       25-Apr-2025 21:03     11K
datatool-user-example116.png                       25-Apr-2025 21:03    2884
datatool-user-example116.tex                       25-Apr-2025 21:03     723
datatool-user-example117.pdf                       25-Apr-2025 21:03     14K
datatool-user-example117.png                       25-Apr-2025 21:03     10K
datatool-user-example117.tex                       25-Apr-2025 21:03     747
datatool-user-example118.pdf                       25-Apr-2025 21:03     14K
datatool-user-example118.png                       25-Apr-2025 21:03    4087
datatool-user-example118.tex                       25-Apr-2025 21:03     715
datatool-user-example119.pdf                       25-Apr-2025 21:03     14K
datatool-user-example119.png                       25-Apr-2025 21:03    4122
datatool-user-example119.tex                       25-Apr-2025 21:03     727
datatool-user-example120.pdf                       25-Apr-2025 21:03     14K
datatool-user-example120.png                       25-Apr-2025 21:03    4085
datatool-user-example120.tex                       25-Apr-2025 21:03     695
datatool-user-example121.pdf                       25-Apr-2025 21:03     14K
datatool-user-example121.png                       25-Apr-2025 21:03    4414
datatool-user-example121.tex                       25-Apr-2025 21:03     723
datatool-user-example122.pdf                       25-Apr-2025 21:03     15K
datatool-user-example122.png                       25-Apr-2025 21:03    4769
datatool-user-example122.tex                       25-Apr-2025 21:03     730
datatool-user-example123.pdf                       25-Apr-2025 21:03     22K
datatool-user-example123.png                       25-Apr-2025 21:03    4839
datatool-user-example123.tex                       25-Apr-2025 21:03     898
datatool-user-example124.pdf                       25-Apr-2025 21:03     33K
datatool-user-example124.png                       25-Apr-2025 21:03     12K
datatool-user-example124.tex                       25-Apr-2025 21:03    1271
datatool-user-example125.pdf                       25-Apr-2025 21:03    1182
datatool-user-example125.png                       25-Apr-2025 21:03     667
datatool-user-example125.tex                       25-Apr-2025 21:03     658
datatool-user-example126.pdf                       25-Apr-2025 21:03    1182
datatool-user-example126.png                       25-Apr-2025 21:03     667
datatool-user-example126.tex                       25-Apr-2025 21:03     605
datatool-user-example127.pdf                       25-Apr-2025 21:03    1248
datatool-user-example127.png                       25-Apr-2025 21:03     856
datatool-user-example127.tex                       25-Apr-2025 21:03     819
datatool-user-example128.pdf                       25-Apr-2025 21:03    1505
datatool-user-example128.png                       25-Apr-2025 21:03    1027
datatool-user-example128.tex                       25-Apr-2025 21:03     902
datatool-user-example129.pdf                       25-Apr-2025 21:03    1505
datatool-user-example129.png                       25-Apr-2025 21:03    1027
datatool-user-example129.tex                       25-Apr-2025 21:03     897
datatool-user-example130.pdf                       25-Apr-2025 21:03     14K
datatool-user-example130.png                       25-Apr-2025 21:03    1980
datatool-user-example130.tex                       25-Apr-2025 21:03     722
datatool-user-example131.pdf                       25-Apr-2025 21:03     14K
datatool-user-example131.png                       25-Apr-2025 21:03    2048
datatool-user-example131.tex                       25-Apr-2025 21:03     702
datatool-user-example132.pdf                       25-Apr-2025 21:03     12K
datatool-user-example132.png                       25-Apr-2025 21:03    1519
datatool-user-example132.tex                       25-Apr-2025 21:03     741
datatool-user-example133.pdf                       25-Apr-2025 21:03     12K
datatool-user-example133.png                       25-Apr-2025 21:03    2252
datatool-user-example133.tex                       25-Apr-2025 21:03     919
datatool-user-example134.pdf                       25-Apr-2025 21:03     14K
datatool-user-example134.png                       25-Apr-2025 21:03    3412
datatool-user-example134.tex                       25-Apr-2025 21:03     974
datatool-user-example135.pdf                       25-Apr-2025 21:03     14K
datatool-user-example135.png                       25-Apr-2025 21:03    2943
datatool-user-example135.tex                       25-Apr-2025 21:03     977
datatool-user-example136.pdf                       25-Apr-2025 21:03     14K
datatool-user-example136.png                       25-Apr-2025 21:03    3076
datatool-user-example136.tex                       25-Apr-2025 21:03     977
datatool-user-example137.pdf                       25-Apr-2025 21:03     14K
datatool-user-example137.png                       25-Apr-2025 21:03    3315
datatool-user-example137.tex                       25-Apr-2025 21:03    1054
datatool-user-example138.pdf                       25-Apr-2025 21:03     13K
datatool-user-example138.png                       25-Apr-2025 21:03    2823
datatool-user-example138.tex                       25-Apr-2025 21:03    1168
datatool-user-example139.pdf                       25-Apr-2025 21:03     13K
datatool-user-example139.png                       25-Apr-2025 21:03    3163
datatool-user-example139.tex                       25-Apr-2025 21:03     998
datatool-user-example140.pdf                       25-Apr-2025 21:03     14K
datatool-user-example140.png                       25-Apr-2025 21:03    3661
datatool-user-example140.tex                       25-Apr-2025 21:03    1155
datatool-user-example141.pdf                       25-Apr-2025 21:03     12K
datatool-user-example141.png                       25-Apr-2025 21:03    1500
datatool-user-example141.tex                       25-Apr-2025 21:03     803
datatool-user-example142.pdf                       25-Apr-2025 21:03     12K
datatool-user-example142.png                       25-Apr-2025 21:03    1503
datatool-user-example142.tex                       25-Apr-2025 21:03     798
datatool-user-example143.pdf                       25-Apr-2025 21:03     12K
datatool-user-example143.png                       25-Apr-2025 21:03    2168
datatool-user-example143.tex                       25-Apr-2025 21:03     974
datatool-user-example144.pdf                       25-Apr-2025 21:03     14K
datatool-user-example144.png                       25-Apr-2025 21:03    6971
datatool-user-example144.tex                       25-Apr-2025 21:03    1136
datatool-user-example145.pdf                       25-Apr-2025 21:03    2574
datatool-user-example145.png                       25-Apr-2025 21:03    1651
datatool-user-example145.tex                       25-Apr-2025 21:03    1048
datatool-user-example146.pdf                       25-Apr-2025 21:03     13K
datatool-user-example146.png                       25-Apr-2025 21:03    2212
datatool-user-example146.tex                       25-Apr-2025 21:03     844
datatool-user-example147.pdf                       25-Apr-2025 21:03     15K
datatool-user-example147.png                       25-Apr-2025 21:03    2723
datatool-user-example147.tex                       25-Apr-2025 21:03    1168
datatool-user-example148.pdf                       25-Apr-2025 21:03     14K
datatool-user-example148.png                       25-Apr-2025 21:03    2671
datatool-user-example148.tex                       25-Apr-2025 21:03    1477
datatool-user-example149.pdf                       25-Apr-2025 21:03     23K
datatool-user-example149.png                       25-Apr-2025 21:03    3144
datatool-user-example149.tex                       25-Apr-2025 21:03     693
datatool-user-example150.pdf                       25-Apr-2025 21:03     23K
datatool-user-example150.png                       25-Apr-2025 21:03    3926
datatool-user-example150.tex                       25-Apr-2025 21:03     901
datatool-user-example151.pdf                       25-Apr-2025 21:03     25K
datatool-user-example151.png                       25-Apr-2025 21:03    5183
datatool-user-example151.tex                       25-Apr-2025 21:03    1129
datatool-user-example152.pdf                       25-Apr-2025 21:03     22K
datatool-user-example152.png                       25-Apr-2025 21:03    3017
datatool-user-example152.tex                       25-Apr-2025 21:03     909
datatool-user-example153.pdf                       25-Apr-2025 21:03     24K
datatool-user-example153.png                       25-Apr-2025 21:03    4126
datatool-user-example153.tex                       25-Apr-2025 21:03    1393
datatool-user-example154.pdf                       25-Apr-2025 21:03     25K
datatool-user-example154.png                       25-Apr-2025 21:03    4337
datatool-user-example154.tex                       25-Apr-2025 21:03    1652
datatool-user-example155.pdf                       25-Apr-2025 21:03     25K
datatool-user-example155.png                       25-Apr-2025 21:03    4308
datatool-user-example155.tex                       25-Apr-2025 21:03    1641
datatool-user-example156.pdf                       25-Apr-2025 21:03     23K
datatool-user-example156.png                       25-Apr-2025 21:03    2996
datatool-user-example156.tex                       25-Apr-2025 21:03     984
datatool-user-example157.pdf                       25-Apr-2025 21:03     23K
datatool-user-example157.png                       25-Apr-2025 21:03    3175
datatool-user-example157.tex                       25-Apr-2025 21:03     984
datatool-user-example158.pdf                       25-Apr-2025 21:03     23K
datatool-user-example158.png                       25-Apr-2025 21:03    2829
datatool-user-example158.tex                       25-Apr-2025 21:03     976
datatool-user-example159.pdf                       25-Apr-2025 21:03     31K
datatool-user-example159.png                       25-Apr-2025 21:03    3880
datatool-user-example159.tex                       25-Apr-2025 21:03    1098
datatool-user-example160.pdf                       25-Apr-2025 21:03     39K
datatool-user-example160.png                       25-Apr-2025 21:03    4190
datatool-user-example160.tex                       25-Apr-2025 21:03    1837
datatool-user-example161.pdf                       25-Apr-2025 21:03     39K
datatool-user-example161.png                       25-Apr-2025 21:03    4248
datatool-user-example161.tex                       25-Apr-2025 21:03    2004
